Public enterprises survey: Annual report on the performance of Central Public Sector Enterprises
| dc.date.accessioned | 2019-06-11T05:31:54Z | |
| dc.date.available | 2019-06-11T05:31:54Z | |
| dc.date.issued | 2018 | |
| dc.description | 342p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3137 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Heavy Industries and Public Enterprises, Government of India, New Delhi | en_US |
| dc.relation.ispartofseries | Vol. 2; | |
| dc.title | Public enterprises survey: Annual report on the performance of Central Public Sector Enterprises | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P E survey 2017-2018 vol_2_modified.pdf
- Size:
- 7.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
