Social impact assessment (SIA) study on extension of Delhi metro corridor site: Rahat Ganj/Aram Ganj, Roshanara road, Pul Bangash,New Delhi
| dc.contributor.author | Pandey, K.K. | |
| dc.contributor.author | Chadah, Sapna | |
| dc.contributor.author | Singh, Amit Kumar | |
| dc.date.accessioned | 2023-06-20T06:14:28Z | |
| dc.date.available | 2023-06-20T06:14:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/7954 | |
| dc.publisher | Indian Institute of Public Administration, New Delhi | en_US |
| dc.title | Social impact assessment (SIA) study on extension of Delhi metro corridor site: Rahat Ganj/Aram Ganj, Roshanara road, Pul Bangash,New Delhi | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 Social Impact Assessment of DMRC project from Janakpuri West to R.K. Ashram Corridor at Rahat Ganj Aram Ganj, Roshnara Road, Pul Bangash Delhi.pdf
- Size:
- 41.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
