Climate Smart Governance
| dc.contributor.author | Sharma, Vinod K. | |
| dc.contributor.author | Singh, Shyamli | |
| dc.date.accessioned | 2020-07-16T05:58:59Z | |
| dc.date.available | 2020-07-16T05:58:59Z | |
| dc.date.issued | 2017 | |
| dc.description.provenance | Submitted by Surbhi Anand (library@localhost) on 2020-07-16T05:58:59Z No. of bitstreams: 1 DST Annual Project Report 2017-18.pdf: 4425038 bytes, checksum: 922e357aa4c74040eac2b8708a085690 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2020-07-16T05:58:59Z (GMT). No. of bitstreams: 1 DST Annual Project Report 2017-18.pdf: 4425038 bytes, checksum: 922e357aa4c74040eac2b8708a085690 (MD5) Previous issue date: 2017 | en |
| dc.description.sponsorship | Department of Science and Technology, Govt. of India | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Full text - IIPA, New Delhi | en_US |
| dc.title | Climate Smart Governance | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DST Annual Project Report 2017-18.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
