Public enterprises survey, 2017-18: Annual report on the performance of Central Public Sector Enterprises
| dc.date.accessioned | 2019-06-10T11:45:53Z | |
| dc.date.available | 2019-06-10T11:45:53Z | |
| dc.date.issued | 2018 | |
| dc.description | 242p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3131 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Heavy Industries and Public Enterprises, Government of India, New Delhi | en_US |
| dc.relation.ispartofseries | Vol.1; | |
| dc.title | Public enterprises survey, 2017-18: Annual report on the performance of Central Public Sector Enterprises | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P E 2017-18 Survey_English_Vol_1 (1).pdf
- Size:
- 8.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
