Social impact assessment (SIA) study on extension of Delhi metro Aerocity Tughlakabad corridor site: Khanpur M.B. road, New Delhi
| dc.contributor.author | Pandey, K.K. | |
| dc.contributor.author | Chadah, Sapna, | |
| dc.contributor.author | Singh, Amit Kumar | |
| dc.contributor.author | Kumar, Harish | |
| dc.contributor.author | Singh, Anand | |
| dc.date.accessioned | 2023-06-20T06:21:38Z | |
| dc.date.available | 2023-06-20T06:21:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/7955 | |
| dc.publisher | Indian Institute of Public Administration, New Delhi | en_US |
| dc.title | Social impact assessment (SIA) study on extension of Delhi metro Aerocity Tughlakabad corridor site: Khanpur M.B. road, New Delhi | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3 Social Impact Assessment Study for Acquisition of Land for DMRC project Aero city Tugalakabad Corridor Phase IV at Village Khanpur, Delhi.pdf
- Size:
- 19.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
