Scientific approach to demand forecasting in jute industry
| dc.contributor.author | Gupta, K.P. | |
| dc.date.accessioned | 2017-09-26T08:12:23Z | |
| dc.date.available | 2017-09-26T08:12:23Z | |
| dc.date.issued | 1985 | |
| dc.description | 134p. | en_US |
| dc.identifier.other | GR11711 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1618 | |
| dc.language.iso | en | en_US |
| dc.publisher | IIPA | en_US |
| dc.relation.ispartofseries | APPPA 1984-85/GUP; | |
| dc.title | Scientific approach to demand forecasting in jute industry | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
